Lead Data Structure
Each lead contains comprehensive project information:Core Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier |
projectName | string | Name of the project |
companyName | string | Developer or owner company |
description | string | Project description |
category | string | Project category/type |
state | string | US state location |
latitude / longitude | number | Geographic coordinates |
constructionStage | string | Current construction phase |
source | string | Lead source/origin |
Enrichment Data
| Field | Type | Description |
|---|---|---|
healthStatus | 1 | 2 | 3 | 1=Healthy, 2=At-Risk, 3=Critical |
validationTier | string | Data verification level |
opportunityStrength | string | Opportunity assessment |
squareFootage | number | Project size |
estimatedValue | number | Estimated project value |
Timestamps
| Field | Type | Description |
|---|---|---|
createdAt | number | Creation timestamp (ms) |
updatedAt | number | Last update timestamp (ms) |
lastViewedAt | number | Last viewed by user |
View Layouts
AdaptEngine provides four view layouts for browsing leads:List View
Default card-based listing with search, filters, and quick actions. Best for scanning and detail access.
Table View
Semantic table with configurable columns. Best for comparing multiple leads.
Board View
Kanban-style grouping by pipeline stage, health status, or other dimensions.
Map View
Geographic visualization with marker clustering. Best for location-based analysis.
Filtering
Filter leads using 16+ categories:| Category | Description |
|---|---|
search | Text search (name, company, description) |
category | Project type |
location | US state |
constructionStage | Construction phase |
source | Lead source |
validationTier | Data verification level |
pipelineStage | Current pipeline stage |
tags | Assigned tags |
following | Leads you follow |
unassignedOnly | Leads without owner |
healthStatus | Healthy, At-Risk, Critical |
opportunityStrength | Opportunity assessment |
updatedWithin | Recently updated (days) |
minStrategicScore | Minimum score threshold |
gonogoStatus | Go/No-Go decision |
hasGonogo | Has Go/No-Go analysis |
Saved Views
Save filter combinations as personal or org-wide views:Lead Detail Sections
The lead detail view contains 15+ expandable sections:- Pipeline Status - Current stage, history, owner, close date
- AI Confidence - Data quality indicators
- KPI - Key performance indicators
- Strategic Score - AI-generated scoring with breakdown
- Validation Assessment - Verification status
- Project Description - Core project info
- Architect Analysis - Architectural classification
- Related Projects - By company, location, or people
- Timeline - Key dates and milestones
- Signals - AI-generated insights
- Go/No-Go - Strategic fit analysis
- Zoning - Parcel and zoning data
- News & Activities - News monitoring
- Tasks - Action items
- Key People - Contacts and relationships
- Additional Details - Extended fields
API Endpoints
Leads API
GET /api/v1/leads- List leadsGET /api/v1/leads/{leadId}- Get lead detailPOST /api/v1/leads/{leadId}/following- Follow/unfollowPOST /api/v1/leads/{leadId}/views- Record view